May 2013 Philippine Election Results for Senators | Halalan 2013 Senators Official Results from Comelec
May 2013 Philippine Election Results for Senators | Halalan 2013 Senators Official Results from Comelec The 2013 Philippine senate electio...
https://pinoyinhinyero.blogspot.com/2013/05/may-2013-philippine-election-results.html
May 2013 Philippine Election Results for Senators | Halalan 2013 Senators Official Results from Comelec
The 2013 Philippine senate elections took place on Monday, 13 March 2013, to elect 12 of the 24 seats in the Senate. Dubbed as the 31st election to the Senate of the Philippines, the candidates elected in this election, together with those elected in 2010, shall comprise the 16th Congress.
A total of 52,752,407 voters are registered and eligible to elect their favorable senatorial candidates to occupy one of the 12 of 24 seats in the Senate. In this election, the two coalitions that completed 12-candidate slates are Team PNoy led by the President Benigno Aquino III's Liberal Party, and the United Nationalist Alliance (UNA) of former president Joseph Estrada's Pwersa ng Masang Pilipino and Vice President Jejomar Binay's Partido Demokratiko Pilipino-Lakas ng Bayan; the two slates used to share three common candidates, until they were dropped by UNA. Other coalitions are the left-leaning Makabayang Koalisyon ng Mamamayan, the Catholic Church-supported Ang Kapatiran, Bangon Pilipinas Party of televangelist Eddie Villanueva, the Democratic Party of the Philippines, the Social Justice Society and several independents.
This page shows a list of senators and their corresponding number of votes, as announced by the GMA Networks, ABS-CBN, and other reliable sources.
Rank | Candidate | Coalition | Party | Votes |
---|---|---|---|---|
1 | Grace Poe-Llamanzares | Team Pnoy | Independent | 14,688,317 |
2 | Loren Legarda | Team Pnoy | NPC | 13,445,375 |
3 | Francis Escudero | Team Pnoy | Independent | 12,711,501 |
4 | Alan Peter Cayetano | Team Pnoy | Nacionalista | 12,702,790 |
5 | Nancy Binay | UNA | UNA | 11,988,391 |
6 | Edgardo Sonny Angara | Team PNoy | LDP | 11,552,113 |
7 | Bam Aquino | Team PNoy | Liberal | 11,139,065 |
8 | Aquilino Pimentel III | Team Pnoy | PDP-Laban | 10,651,304 |
9 | Antonio Trillanes IV | Team PNoy | Nacionalista | 10,230,440 |
10 | Cynthia Villar | Team Pnoy | Nacionalista | 9,970,320 |
11 | Joseph Victor Ejercito | UNA | UNA | 9,890,234 |
12 | Gregorio Honasan | UNA | UNA | 9,543,294 |
13 | Richard Gordon | UNA | UNA | 9,108,377 |
14 | Juan Miguel Zubiri | UNA | UNA | 8,537,159 |
15 | Juan Ponce Enrile, Jr. | UNA | NPC | 8,254,434 |
16 | Ramon Magsaysay, Jr. | Team Pnoy | Liberal | 8,232,979 |
17 | Risa Hontiveros-Baraquel | Team PNoy | Akbayan | 7,991,973 |
18 | Edward Hagedorn | Not affiliated | Independent | 6,158,692 |
19 | Eddie Villanueva | Not affiliated | Bangon Pilipinas | 5,028,188 |
20 | Jamby Madrigal | Team Pnoy | Liberal | 4,870,549 |
21 | Mitos Magsaysay | UNA | UNA | 4,039,269 |
22 | Teodoro Casiño | Makabayan | Makabayan | 3,139,085 |
23 | Ernesto Maceda | UNA | UNA | 2,466,586 |
24 | Tingting Cojuangco | UNA | UNA | 2,162,172 |
25 | John Carlos de los Reyes | Not affiliated | Ang Kapatiran | 890,014 |
26 | Samson Alcantara | Not affiliated | Social Justice Society | 868,667 |
27 | Greco Belgica | Not affiliated | DPP | 810,248 |
28 | Ricardo Penson | Not affiliated | Independent | 743,862 |
29 | Rizalito David | Not affiliated | Ang Kapatiran | 741,879 |
30 | Ramon Montaño | Not affiliated | Independent | 705,310 |
31 | Marwil Llasos | Not affiliated | Ang Kapatiran | 509,056 |
32 | Christian Señeres | Not affiliated | DPP | 505,526 |
33 | Baldomero Falcone | Not affiliated | DPP | 467,880 |
The results above are based on GMA Network's partial unofficial tally as of 2013-05-15 07:54:56 representing 69.14% of the Nationwide Election Returns. (54,047 of 78,166 Election Returns) (28,504,728 of 52,333,801 Registered Voters)
from Bazics.net