Partial Unofficial Local Election Results for Manila, NCR Partial unofficial tally as of 2013-05-13 23:08:05 representing 80% of the Manil...
https://pinoyinhinyero.blogspot.com/2013/05/partial-unofficial-local-election_13.html
Partial Unofficial Local Election Results for Manila, NCR
Partial unofficial tally as of 2013-05-13 23:08:05 representing 80% of the Manila, NCR Election Returns. (12 of 15 Election Returns)
Manila, NCR
Mayor
| ESTRADA EJERCITO, ERAP | UNA | 255,594 |
| LIM, ALFREDO | LP | 229,106 |
Vice-Mayor
| DOMAGOSO, ISKO | UNA | 292,018 |
| VELOSO, LOU | LP | 175,709 |
Member, Sangguniang Panlungsod - Fifth Dist
| ATIENZA, ALI | KABAKA | 58,889 |
| HIZON, JOEY III | NP | 54,314 |
| SISCAR, JOSIE | LP | 47,247 |
| YUPANGCO, MON | UNA | 46,349 |
| ISIP, CRISTY | UNA | 46,059 |
| ORTEGA, ROBERT | UNA | 45,663 |
| IBAY, RIC | UNA | 40,880 |
| BORROMEO, RAFAEL | UNA | 35,385 |
| VALBUENA, ERICK | UNA | 29,381 |
| VILLEGAS, FRANCIS | LP | 13,166 |
| CO, JAIME JR. | LP | 13,144 |
| DELA TORRE, JOGRAD | LP | 9,427 |
| TOBILLO, FELIX JR. | IND | 8,920 |
| MANSHAWIE, SAM | LP | 6,334 |
| PERITO, FRED | LP | 3,701 |
| CAPILI, REGINALDO | IND | 3,115 |
| ADRIANO, JAIME | IND | 2,887 |
| CANTILANG, EVA | IND | 2,328 |
| BORCA, DARWIN | IND | 1,352 |
| VILLAROJAS, MARLON | KBL | 1,317 |
| VIDA, VHOY | IND | 1,229 |
| DIMAANO, BOBOT | DPP | 1,011 |
Member, Sangguniang Panlungsod - First Dist
| DIONISIO, ERNIX | UNA | 62,763 |
| NIEVA, IAN BANZAI | UNA | 58,005 |
| ASILO, KUYA OBET | LP | 49,542 |
| DELA CRUZ, NIÑO | LP | 48,906 |
| ALCOREZA, DENNIS | UNA | 48,467 |
| ALFONSO, IRMA | UNA | 44,257 |
| FAJARDO, JESUS | UNA | 41,654 |
| LIM, MOISES | LP | 37,634 |
| KOA, ARLENE | UNA | 29,315 |
| LIM, CRISTY | IND | 27,682 |
| SY, ROLANDO | LP | 26,981 |
| VENANCIO, JOEY | LP | 20,532 |
| DUMAGAT, NONOY | LP | 11,547 |
| SANDOVAL, FERDIE | IND | 4,818 |
| ARANAS, REJERCITO | IND | 2,552 |
| GARRATE, ROBERT | DPP | 1,558 |
| LANUZA, ED | IND | 994 |
| BALBEJA, CRISPIN | IND | 909 |
| LONGANILLA, JOEY LLOYD | IND | 876 |
| OBEJAS, ALDEN | IND | 667 |
Member, Sangguniang Panlungsod - Fourth Dist
| REYES, SCIENCE | IND | 36,616 |
| MACEDA, EDWARD | UNA | 33,992 |
| BAGATSING, DJ | UNA | 32,518 |
| QUINTOS, JO | UNA | 31,629 |
| CAPISTRANO, ANTON | LP | 31,455 |
| CHUA, ARLENE | UNA | 28,893 |
| BACANI, KRYSTLE | LP | 28,708 |
| PANGAN, DOCPOKS | UNA | 26,307 |
| CASTRO, GUIA | LP | 24,179 |
| DAVID, BUBOY | NP | 23,746 |
| QUINTOS, BIMBO | LP | 20,122 |
| LIM, ELDORADO | LP | 17,389 |
| VILLANUEVA, JTV | UNA | 14,795 |
| GAMEZ, KABAYANI GERRY | LP | 14,096 |
| TOLENTINO, AMY | IND | 10,874 |
| ABANA, TONY | IND | 1,907 |
| LIM, ALEXANDER | IND | 1,730 |
| SALGADO, VICENTE | IND | 1,313 |
| CONSTANTINO, DEREK | IND | 1,081 |
Member, Sangguniang Panlungsod - Second Dist
| VALERIANO, ROLAN | UNA | 41,917 |
| BUENAVENTURA, DR.J | UNA | 40,563 |
| LACSON, MARLON | UNA | 39,827 |
| ROBLES, RAMON | UNA | 37,279 |
| LACSAMANA, RODOLFO | LP | 33,553 |
| LIM, NUMERO | UNA | 32,064 |
| VARONA, IVY | LP | 21,568 |
| BUNAG, RUBEN | LP | 18,640 |
| TORNO, RENATO JR. | LP | 17,684 |
| ALIGAYO, LENVICEO | UNA | 17,162 |
| LOPEZ, BOK | LP | 12,166 |
| PANLILIO, CORY | LP | 10,935 |
| FERNANDEZ, ARIEL | IND | 5,994 |
| BULURAN, PEDRO JR. | IND | 1,833 |
| DEL ROSARIO, RENATO | DPP | 1,586 |
Member, Sangguniang Panlungsod - Sixth Dist
| ABANTE, PRINCESS | IND | 38,797 |
| SISON, CASSY | UNA | 36,911 |
| RIVERA, BETH | UNA | 35,312 |
| PAR, JOEL | IND | 34,844 |
| LACUNA, LEI | UNA | 33,259 |
| UY, CHRISTIAN PAUL | LP | 31,805 |
| CASTAÑEDA, CARLOS | IND | 31,192 |
| DAWIS-ASUNCION, JOY | UNA | 26,330 |
| ISIP-GARCIA, BONJAY | IND | 23,618 |
| OCAMPO, CHIKEE | LP | 21,228 |
| VALDEZ, J.R. | UNA | 16,688 |
| LONTOC, RICHARD | LP | 12,802 |
| CUEVAS, DENNIS | LP | 9,967 |
| TIU, KERNEL | LP | 9,268 |
| LOGARTA, JULIO JR. | IND | 7,012 |
| BILLANES, ROMUALDO | LP | 6,149 |
| ASPIRAS, GINA | KKK | 3,961 |
| RELOJ, VALERIANO | IND | 2,495 |
| QUINTOS, EDWARD | IND | 2,222 |
| PLANAS, GEORGE | AMM | 1,261 |
| JAMIAS, SEGUNDINA | IND | 1,026 |
Member, Sangguniang Panlungsod - Third Dist
| NIETO, YUL SERVO | UNA | 49,758 |
| FUGOSO, MA. ASUNCION | UNA | 46,241 |
| CHUA, JOEL | UNA | 41,675 |
| ANG, BERNIE | UNA | 41,037 |
| ISIP, JONG | UNA | 40,993 |
| ZARCAL, LET LET | UNA | 38,877 |
| LIM, THELMA | LP | 31,039 |
| BARBERS, BINKY | LP | 16,091 |
| LISING, WIILIAM | LP | 11,444 |
| REYES, SEVERINO | LP | 8,675 |
| DECHAVES, JACKSON | LP | 5,996 |
| ABEJAR, JESUS | LP | 5,815 |
| SIA, SALLY | DPP | 4,216 |
| DOMINGO, MARTIN | IND | 3,168 |
| DE GUZMAN, ANTHONY | IND | 2,872 |
| CHICO, ALBERTO | IND | 2,276 |