April 2013 CSE-PPT Topnotchers – Civil Service Exam Top 10 Examinees, Announced
April 2013 CSE-PPT Topnotchers – Civil Service Exam Top 10 Examinees, Announced The Civil Service Commission (CSC) has released the topn...
https://pinoyinhinyero.blogspot.com/2013/06/april-2013-cse-ppt-topnotchers-civil.html
April 2013 CSE-PPT Topnotchers – Civil Service Exam Top 10 Examinees, Announced
The Civil Service Commission (CSC) has released the topnotchers for the April 2013 Civil Service Examination (CSE) for both professional and sub-professional level. with examinees from Region 13 dominated the list of topnotchers in both levels.
For the complete list of passers for the April 2013 CSE-PPT, click here.
Here is the April 2013 CSE-PPT Top 10, Topnotchers Passers List for both Professional and Sub-Professional Levels:
April 2013 CSE-PPT Topnotchers – Professional Level
Seq No. | Region | ExamNo | Name | Rating |
1 | 13 | 472946 | MARAVILLA, JAN ANGELIQUE B | 86.21 |
2 | 05 | 230006 | VILLARAZA, KRISTINE C | 86.07 |
2 | 13 | 468610 | BAELLO, JOSEPH ALEJANDRO M | 86.07 |
3 | 13 | 460772 | MINA, RHINEBERT KYLE A | 85.95 |
3 | 13 | 475672 | CANOZA, BIANCA MAY O | 85.95 |
4 | 13 | 472533 | MARAVILLA, JAN ABIGAIL B | 85.94 |
5 | 13 | 467386 | GAPUZ, HAZEL BERNADETTE B | 85.93 |
6 | 07 | 281732 | GANZON, MINA ANGELES L | 85.91 |
7 | 03 | 165038 | GUILLEN, NEIL DANIEL B | 85.75 |
8 | 04 | 203072 | QUERUBIN, EMMANUEL S | 85.7 |
8 | 03 | 163561 | VILLAR, IRENE MARIE F | 85.7 |
9 | 13 | 474806 | PALABAY, FRANCIS A | 85.67 |
10 | 05 | 225060 | ASUR, JODEL LL | 85.63 |
***Nothing Follows*** |
April 2013 CSE-PPT Topnotchers – Subprofessional Level
Seq No. | Region | ExamNo | Name | Rating |
1 | 13 | 860208 | GAITE, DANIELLE JOANNA C | 87.63 |
2 | 06 | 722013 | YSULAT, ANDREA CLAIRE C | 87.4 |
3 | 13 | 860097 | TOLENTINO, ERICKO PAOLO S | 87.35 |
4 | 13 | 865229 | TORRES, ROSETTE JOY DF | 86.77 |
5 | 13 | 860050 | QUINDOZA, MARA PATRICIA D | 86.72 |
6 | 07 | 741159 | DURAN, NOREEN ROSE A | 86.65 |
7 | 04 | 669278 | BRIONES, GLENN RAY B | 86.47 |
8 | 13 | 860603 | MARQUEZ, CIELO MAE D | 86.39 |
9 | 13 | 863882 | FLORES, MARIA KIMMY I | 86.29 |
10 | 05 | 702257 | VILLANUEVA, ACER M | 86.24 |
***Nothing Follows*** |